Focus: investable opportunities, team leaders, and VC fundraising case context.
Immediate investable opportunities total €885m on the platform, spanning private / diversified deals.
| Theme / Vehicle | Opportunity | Notes / underlying assets (as stated) |
|---|---|---|
| KEA VALLEY | €25m | — |
| The Healthy Body & Mind | €115m | Breakdown: Legacy (€70m), Ohana (€10m), Magnes (€10m), GenoSeq (€20m), Plankton First (€5m). |
| China Bio Cities | $100m | Single project with multiple underlying assets (real estate, hospital, R&D infrastructure). |
| Iraq Energy Fund | $500m | Fund with underlying oil & gas production, refining and distribution assets. |
| EU Defense Tech | €125m | Skyeton (€100m), Mindguard (€5m), ACM (allocation) (€20m). |
| Retail Tech | $25m | Wow Shop (Autonomous Retail): $25m. |
| The Built World | $25m | Single company (construction, real estate, technology). |
| EU Fintech | €55m | Bluecode (Fintech): €55m. |
Highlights extensive experience in investing, building AUM and generating returns, with background across fintech, tech, biotech/healthcare, and government/innovation‑district advisory.
Institutional research on Switzerland and private markets, outlining strategic positioning, structural advantages and long‑term capital market considerations.
From Zero to Yield: How Swiss Interest Rate Policy Is Driving Allocations to Private Markets (Download PDF)